See OldVisitors.html for visitors prior to 1 January 2010.
| Date | Country | State | City | Organization | IP Addr | From | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Jan-10 | USA | Florida | Lynn Haven | 207.98.168.184 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Jan-10 | USA | Ohio | Fairfield | 216.68.255.6 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Jan-10 | USA | Virginia | Herndon | 97.103.213.72 | 2009 visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Jan-10 | Sweden | Vaxjo | 90.130.218.58 | johnglennmbci.blogspot.com/2010/01/hit-parade.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Jan-10 | USA | Connecticut | Wallingford | 67.186.130.221 | Google search "business continuity articles" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Jan-10 | USA | Missouri | St. Joseph | 207.192.193.196 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Jan-10 | USA | New York | Hicksville | 173.3.216.203 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jan-10 | India | Delhi | New Delhi | 202.54.252.201 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jan-10 | USA | California | Glendale | 66.77.69.5 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jan-10 | USA | Ohio | Fairfield | 216.68.255.6 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jan-10 | USA | Texas | Houston | Parsons Energy & Chemicals Group | 199.197.2.143 | http://unknownblogs.co.cc/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jan-10 | USA | Texas | Dallas | 206.103.66.134 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | Ghana | Accra | IT Pundit Systems | 41.190.90.35 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | India | Delhi | New Delhi | 202.54.252.201 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | Peru | Lima | 190.81.177.34 | http://www.blog.vrg.net.au/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | Spain | Vitoria | 80.24.159.170 | Old "visitors.html" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | USA | Arizona | Chandler | 70.162.65.203 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | USA | California | Los Angeles | Capital Group Companies | 148.107.15.20 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jan-10 | USA | Ohio | Bellbrook | 76.235.37.94 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Jan-10 | Ghana | Accra | IT Pundit Systems | 41.218.228.134 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Jan-10 | Hungary | Csongrad | Szeged | 87.97.21.123 | Old "visitors.html" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Jan-10 | USA | Arizona | Chandler | 70.162.65.203 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Jan-10 | Serbia | 93.86.154.48 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Jan-10 | USA | Arizona | Chandler | 70.162.65.203 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Jan-10 | USA | Virginia | Fairfax | Central Intelligence Agency | 198.81.129.194 | Bing: Business Continuity articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan-10 | Serbia | 93.86.154.48 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan-10 | USA | Florida | Oviedo | 72.148.71.205 | Google: john glenn mbci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan-10 | USA | North Carolina | Charlotte | Wachovia Operational Services Corp | 162.111.235.34 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jan-10 | Singapore | Singapore | Singapore | 220.255.239.75 | Google: business continuity plan related charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jan-10 | USA | California | El Cajon | 68.105.89.123 | Google: article Business Continuity Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jan-10 | USA | California | Oakland | 70.162.65.203 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jan-10 | USA | Florida | New Port Richey | 173.169.126.87 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jan-10 | USA | Ohio | Columbus | 94.10.68.88 | Yahoo: certified business continuity planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Jan-10 | UK | 94.10.68.88 | Google: john glenn risk management# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Jan-10 | USA | Maryland | Hyattsville | 96.231.194.86 | Google: johnglennmbci articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-10 | UAE | Dubai | Dubai | 86.98.63.233 | Bing: articles on businees continuity management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-10 | USA | Alabama | Montgomery | 68.216.236.162 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-10 | USA | Georgia | Norcross | 208.44.165.130 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-10 | USA | Massachusetts | Quincy | Hcl Technologies (mass) Inc | 192.8.222.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-10 | USA | Washington | Seattle | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | Canada | 99.224.199.235 | stoneroad.wordpress.com/wp-admin/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | Mexico | Mexico DF | Mexico City | 201.155.7.169 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | USA | California | San Jose | Cisco Systems Inc | 128.107.239.233 | Google: business recovery and resumption flow chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | USA | Florida | Pompano Beach | 71.196.3.10 | Google: business continuity articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | USA | Kentucky | Louisville | 12.30.173.8 | Google: my coops business continuity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jan-10 | USA | Texas | Plano | 72.233.2.14 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jan-10 | UK | England | London | Carphone Warehouse Broadband Services | 92.8.31.134 | Articles page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jan-10 | USA | California | Oakland | 66.235.124.132 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | Austria | Wein | Vienna | Comprehensive Nuclear-test-ban Treaty Org | 193.218.117.62 | Google: Business Continuity Plans are developed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | Canada | Alberta | Calgary | 207.229.3.97 | Google: bcp annual test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | UK | England | Coventry | 194.66.32.21 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | UK | England | Huddersfield | 86.2.202.35 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | USA | Arizona | Chandler | 70.162.65.203 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-10 | USA | Pannsylvania | Monaca | 208.40.206.130 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan-10 | Canada | Ontario | Toronto | Balardo Group 333 Bloor | 208.124.147.171 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan-10 | UK | England | Axa Technology Services Uk Ltd | 163.156.240.17 | Google: business continuity quiz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan-10 | UK | Scotland | Lerwick | Shetland Islands Council | 212.219.242.166 | Google: business continuity quiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan-10 | USA | 96.247.16.5 | Google: smokey the bear mcgruff woodsy character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan-10 | USA | Louisiana | Ruston | Louisiana Tech University | 138.47.62.100 | Google: business continuity articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Jan-10 | USA | Illinois | Schaumburg | 24.13.79.201 | Google: business continuity planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-10 | Australia | NSW | Sydney | 115.64.45.84 | Google: John Glenn articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-10 | Germany | Germany | Germany | 82.132.248.159 | Google: business continuity plan article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-10 | USA | Iowa | Ames | Ics Advanced Technologies | 205.237.181.145 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jan-10 | Australia | Capital Territory | Canberra | 121.127.196.47 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jan-10 | Australia | Victoria | Melbourne | 203.11.81.236 | Google: business continuity plan flow chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jan-10 | UK | Scotland | Lerwick | Shetland Islands Council | 212.219.242.166 | Returning visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jan-10 | USA | Virginia | Falls Church | Computer Sciences Corporation (CSC) | 20.138.1.245 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | India | Tamil Nadu | Chennai | 59.96.212.76 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | Sudan | Al Khartum | Khartoum | 196.1.210.46 | JohnGlennCRP.0catch.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | Uganda | Kampala | Kampala | 196.0.0.197 | Google: business continuity aticels pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | UK | Scotland | Lerwick | Shetland Islands Council | 212.219.242.166 | Returning visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | UK | Scotland | Lerwick | Shetland Islands Council | 212.219.242.166 | Returning visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-10 | USA | Iowa | Ames | Iowa State University | 129.186.194.94 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | Croatia | Varazdinska | Varazdin | 92.242.228.44 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | Finland | Espoo | 195.16.211.206 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | Singapore | Singapore | Singapore | 221.120.127.182 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | Spain | Madrid | Madrid | 84.77.112.111 | Google: *"business" + "continuity"*.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | Turkey | Istanbul | Istanbul | 212.252.168.236 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | UK | England | Durham | 213.48.94.65 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | USA | Iowa | Reinbeck | 69.66.151.232 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | USA | Nebraska | Omaha | 98.188.36.42 | Bookarked page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | USA | Oregon | Portland | Quantum Research Corporation | 198.178.200.5 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | USA | Virginia | Fairfax | Icf Kaiser International | 199.223.21.100 | Ask: certified COOP Planner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan-10 | USA | Washington | Seattle | Starbucks Coffee Company | 199.233.178.254 | Previous visits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | India | Kamataka | Bangalore | 61.246.62.41 | Google: quiz on business continuity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | USA | Georgia | Atlanta | American Cancer Society | 12.168.24.203 | Google: business continuity plan disaster recovery plan, " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | USA | Minnesota | Minneapolis | 70.12.75.40 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | USA | Puerto Rico | Caguas | Liberty Cablevision - Luquillo | 24.138.242.182 | Google: DRII CBCA with CISM how | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | USA | Virginia | Springfield | Lipsky Associates | 12.43.252.202 | Google: "business continuity quiz" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jan-10 | USA | Virginia | Richmond | Federal Reserve | 12.35.11.2 | Bing: CISA Disaster Recovery Institute International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jan-10 | UK | Scotland | Edinburgh | 194.159.6.146 | Unknown blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jan-10 | USA | New Jersey | Mahwah | United Parcel Service | 153.2.246.30 | LinkedIn profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jan-10 | Canada | 99.224.193.181 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jan-10 | Czech Rep. | Hlvani Mesto | Praha | 82.113.48.98 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jan-10 | Indonesia | Jakarta Raya | Jakarta | 125.161.210.212 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jan-10 | USA | Texas | Katy | 76.30.10.47 | Google: business continuity definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | Brasil | 201.83.210.97 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | Canada | Ontario | Toronto | Paul Burstein Criminal Defence | 209.250.130.58 | No referring link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | India | 203.191.35.22 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | UK | Scotland | Glasgow | Nottingham | 81.104.255.23 | LinkedIn profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | USA | Florida | Miami | 70.149.35.151 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | USA | Georgia | Atlanta | 174.79.190.231 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Jan-10 | USA | Texas | Fort Worth | Computer Sciences Corporation (CSC) | 20.132.68.146 | LinkedIn profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | Canada | British Columbia | Richmond | 199.60.189.9 | Google: business continuity study questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | Canada | Ontario | Brampton | Canadian Tire Corp. Ltd | 207.35.6.2 | Google: business continuity+trivia questions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | Serbia | 93.86.154.48 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | Turkey | 217.31.240.101 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | UK | England | Guildford | 94.3.200.114 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | UK | England | Leicester | 81.105.167.123 | Google: undertaking business continuity questionnaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | USA | Minnesota | Minneapolis | National Marrow Donor Program | 192.149.74.10 | Other blog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan-10 | USA | Washington | Bothell | 71.113.20.121 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | Brasil | 200.157.150.2 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | Canada | Ontario | Mississauga | 99.229.216.255 | Returning visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | Costa Rica | San Jose | San Jose | 200.91.79.25 | Continuidad del Negocio: No exactamente 20 preguntas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | Serbia | 93.86.154.48 | Previous visits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | UK | England | York | Carphone Warehouse | 92.8.210.211 | Returning visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jan-10 | USA | Florida | Winter Haven | 97.102.33.207 | Google: john glenn mbci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Jan-10 | Argentina | 200.1.118.115 | No referring link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Jan-10 | Bangladesh | Dhaka | Dhaka | 202.74.246.234 | Google: PPT on Business Continuation Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Jan-10 | Greece | Attiki | Athens | 87.202.46.63 | Google: BUSINESS
CONTINUITY PLAN QUESTIONNAIRE
| 28-Jan-10 |
UK |
England |
London |
|
62.49.20.148 |
Returning visit |
28-Jan-10 |
UK |
England |
London |
|
90.198.128.248 |
No referring link
|
28-Jan-10 |
USA |
DC |
Washington |
Library Of Congress
Information Technology Services |
140.147.236.194 |
LinkedIn profile |
28-Jan-10 |
USA |
Tennessee |
Murfreesboro |
|
69.245.18.92 |
Google: Certified Business Continuity Professional | 28-Jan-10 |
USA |
North Carolina |
Raleigh |
ITS |
149.168.132.15 |
No referring link | 29-Jan-10 |
USA |
Texas |
Greenville |
|
76.187.19.174 |
Returning visit | 29-Jan-10 |
USA |
California |
San Jose |
|
69.236.166.21 |
Google: differences between business continuity versus emergency management | 29-Jan-10 |
USA |
Texas |
Katy |
Performance Systems International |
38.113.135.42 |
No referring link | 29-Jan-10 |
USA |
Maryland |
Germantown |
Recovery Point Systems |
204.14.132.40 |
No referring link | 29-Jan-10 |
San Salvadore |
San Salvadore |
El Salvadore |
|
200.85.0.50 |
No referring link | 29-Jan-10 |
Canada |
Ontario |
Toronto |
Toronto Dominion Bank |
142.205.213.254 |
No referring link | 30-Jan-10 |
USA |
Tennessee |
Murfreesboro |
|
69.245.18.92 |
Returning visit | 30-Jan-10 |
UK |
England |
London |
|
90.198.128.248 |
No referring link | 30-Jan-10 |
Serbia |
|
|
|
93.86.154.48 |
Previous visits | 30-Jan-10 |
Saudia |
|
|
|
212.12.160.47 |
No referring link | 31-Jan-10 |
New Zealand |
|
|
|
124.198.180.241 |
No referring link | |
Go to Visitors - February 2010